Tel:0086-21-60970158
Fax:0086-21-60970155
Móvil:0086-15000854420(Sales director)

Email:sales@mpmc-china.com
Web:http://www.mpmcgenerator.com
Territorio:3rd floor, Building 1, Powerlong City Plaza, No.2449 Jinhai Rd, Pudong, Shanghai
Millennium Power es una fábrica de equipos originales (OEM) de grupos electrógenos ofrecido por motores diesel Perkins. Millennium Power puede proporcionar una amplia gama de generadores impulsados por motores Perkins, pues bienvenido a verlo y comprarlo.
Introducción de Perkins
1.Desde la fabricación del 1932 Perkins es uno de los motores diesel del mundo, cada año hay más o menos 400,000 unidades. Ocupó el mercado mundial rápidamente con una especificación completa, estructura buena, funcionamiento confiable, mantenimiento fácil, un escape bajo y un mantenimiento a largo plazo.
2.Perkins (Wuxi) es la base de la producción de motor Perkins en China y ahora se puede fabricar el motor de la serie 400 y serie 1106.
Sistema de control DSE3110
Todas las series de grupos electrógenos de MPMC tienen una cabina de control (the deepsea controller DSE3110 como estándar) montado en un soporte
Aislado, con las siguientes características:
1.Módulo electrónico de control digital con la facilidad de seguimiento, control e indicador de advertencia
2.Protección automática de apagado
3.Botón de paro de emergencia (tipo de bloqueo hacia abajo)
4.AC de salida del interruptor con protección de sobrecorriente
5.DC interruptor de control del circuito.
El modulo de control proporciona las siguientes lecturas digitales:
1.Voltaje del generador;
2.Frecuencia de salida
3.Velocidad del motor
4.Voltaje de la bateria
5.Horas de ejecución del motor
Notas:1. La temperatura refrigerante del motor utiliza la pantalla del medidor de la temperatura
2. La presión de aceite del motor utiliza el medidor de la presión del aceite en la pantalla
3. La corriente del generador usa el medidor de la corriente que aparece en la pantalla y utiliza el interruptor de cambio para cada fase que aparece por separado.
El modulo de control tiene indicadores de información por fallas:
1.Exceso de velocidad/subvelocidad,
2.Parado de emergencia
3.Baja presión en el aceite
4.Temperatura alta del agua
5.Fallas al iniciar
6.Fallas al cargar la bateria
Un parado automático ocurre cuando:
1.El motor tiene baja presión de aceite
2.El agua del motor alcanza altas temperaturas
3.Exceso de velocidad/subvelocidad,
4.No se inicia después de tres intentos
Opciones de controlador:
Los parámetros de los grupos electrógenos Perkins de tipo silencioso
50Hz de serie MPLS
| Genset Model |
Genset Prime Power |
Genset Standby Power |
Perkins Engine | Leroy Somer Alternator | PDF Download |
| kVA | kVA | Engine Model |
Alternator Model |
||
| MPS9S-1E | 9 | 10 | 403D-11G | PI 044E | MPS9S-1E.pdf |
| MPS9S-1 | 9 | 10 | 403A-11G | PI 044E | MPS9S-1.pdf |
| MPS13S-1E | 13 | 14 | 403D-15G | PI 044F | MPS13S-1E.pdf |
| MPS13S-1 | 13 | 14 | 403A-15G1 | PI 044F | MPS13S-1.pdf |
| MPS15S-1 | 15 | 17 | 403A-15G2 | PI 044G | MPS15S-1.pdf |
| MPS20S-1E | 20 | 22 | 404D-22G | PI 144D | MPS20S-1E.pdf |
| MPS20S-1 | 20 | 22 | 404A-22G | PI 144D | MPS20S-1.pdf |
| MPS26S-1E | 26 | 29 | 404D-22TG | PI 144F | MPS26S-1E.pdf |
| MPS30S-1M | 30 | 33 | 1103A-33G | PI 144G | MPS30S-1M.pdf |
| MPS30S-1 | 30 | 33 | 1103A-33G | PI 144G | MPS30S-1.pdf |
| MPS45S-1M | 45 | 50 | 1103A-33TG1 | UCI 224D | MPS45S-1M.pdf |
| MPS45S-1 | 45 | 50 | 1103A-33TG1 | UCI 224D | MPS45S-1.pdf |
| MPS60S-1M | 60 | 66 | 1103A-33TG2 | UCI 224E | MPS60S-1M.pdf |
| MPS60S-1 | 60 | 66 | 1103A-33TG2 | UCI 224E | MPS60S-1.pdf |
| MPS65S-1 | 65 | 72 | 1104A-44TG1 | UCI 224F | MPS65S-1.pdf |
| MPS80S-1E | 80 | 88 | 1104C-44TAG1 | UCI 224G | MPS80S-1E.pdf |
| MPS80S-1 | 80 | 88 | 1104A-44TG2 | UCI 224G | MPS80S-1.pdf |
| MPS100S-1E | 100 | 110 | 1104C-44TAG2 | UCI 274C | MPS100S-1E.pdf |
| MPS100S-1 | 100 | 110 | 1006TG2A/td> | UCI 274C | MPS100S-1.pdf |
| MPS135S-1 | 135 | 149 | 1006TAG/td> | UCI 274E | MPS135S-1.pdf |
| MPS150S-1 | 150 | 165 | 1006TAG2 | UCI 274F | MPS150S-1.pdf |
| MPS180S-1E | 180 | 199 | 1106C-E66TAG4 | UCI 274G | MPS180S-1E.pdf |
| MPS180S-1 | 180 | 199 | 1106A-70TAG3 | UCI 274G | MPS180S-1.pdf |
| MPS200S-1E | 200 | 220 | 1306C-E87TAG3 | UCI 274H | MPS200S-1E.pdf |
| MPS200S-1 | 200 | 220 | 1106A-70TAG4 | UCI 274H | MPS200S-1.pdf |
| MPS225S-1E | 225 | 248 | 1306C-E87TAG4 | UCDI 274J | MPS225S-1E.pdf |
| MPS250S-1E | 250 | 275 | 1306C-E87TAG6 | UCDI 274K | MPS250S-1E.pdf |
| MPS250S-1E | 250 | 275 | 1306C-E87TAG6 | UCDI 274K | MPS250S-1E.pdf |
| MPS275S-1 | 275 | 303 | 1606A-E93TAG4 | HCI 444D | MPS275S-1.pdf |
| MPS300S-1 | 300 | 330 | 1606A-E93TAG5 | HCI 444D | MPS300S-1.pdf |
| MPS350S-1E | 350 | 385 | 2206C-E13TAG2 | HCI 444E | MPS350S-1E.pdf |
| MPS400S-1E | 400 | 440 | 2206C-E13TAG2 | HCI 444F | MPS400S-1E.pdf |
| MPS455S-1E | 455 | 501 | 2506C-E15TAG1 | HCI 544C | MPS455S-1E.pdf |
| MPS500S-1E | 500 | 550 | 2506C-E15TAG2 | LSA 47.2 M7 | MPS500S-1E.pdf |
| MPS600S-1E | 600 | 660 | 2806A-E18TAG1A | HCI 544E | MPS600S-1E.pdf |
| MPS650S-1 | 650 | 715 | 2806A-E18TAG2 | HCI 544F | MPS650S-1.pdf |
| MPS750S-1 | 750 | 825 | 4006-23TAG2A | LVI 634B | MPS750S-1.pdf |
| MPS800S-1 | 800 | 880 | 4006-23TAG3A | HCI 634G | MPS800S-1.pdf |
| MPS900S-1 | 900 | 990 | 4008-TAG1A | HCI 634H | MPS900S-1.pdf |
| MPS1000S-1 | 1000 | 1100 | 4008-TAG2A | HCI 634J | MPS1000S-1.pdf |
| MPS1250S-1 | 1250 | 1375 | 4012-46TWG2A | LVI 634G | MPS1250S-1.pdf |
| MPS1350S-1 | 1350 | 1485 | 4012-46TWG3A | PI G34B | MPS1350S-1.pdf |
| MPS1500S-1 | 1500 | 1650 | 4012-46TWG2A | PI G34C | MPS1500S-1.pdf |
| MPS1710S-1 | 1710 | 1881 | 4012-46TAG3A | PI 734D | MPS1710S-1.pdf |
| MPS1850S-1 | 1850 | 2035 | 4016TAG1A | PI 734E | MPS1850S-1.pdf |
| MPS2000S-1 | 2000 | 2200 | 4016-TAG2A | PI 734F | MPS2000S-1.pdf |
| MPS2250S-1 | 2250 | 2475 | 4016-61TRG3 | PI 734G | MPS2250S-1.pdf |
60Hz de serie MPLS
| Genset Model |
Genset Standby Power |
Genset Prime Power |
Perkins Engine | Leroy Somer Alternator | PDF Download |
| KWe | KWe | Engine Model |
Alternator Model |
||
| MPS10S-2E | 10 | 9 | 403D-11G | PI 044E | MPS10S-2E.pdf |
| MPS13S-2E | 13 | 12 | 403D-15G | PI 044F | MPS13S-2E.pdf |
| MPS21S-2E | 21 | 19 | 404D-22G | PI 144D | MPS21S-2E.pdf |
| MPS28S-2E | 28 | 25 | 404D-22TG | PI 144F | MPS28S-2E.pdf |
| MPS30S-2E | 30 | 27 | 404D-22TAG | PI 144G | MPS30S-2E.pdf |
| MPS30S-2 | 30 | 27 | 1103A-33G | PI 144G | MPS30S-2.pdf |
| MPS47S-2 | 47 | 43 | 1103A-33TG1 | UCI 224C | MPS47S-2.pdf |
| MPS55S-2E | 55 | 50 | 1104D-44TG1 | UCI 224D | MPS55S-2E.pdf |
| MPS60S-2 | 60 | 55 | 1103A-33TG2 | UCI 224E/td> | MPS60S-2.pdf |
| MPS65S-2E | 65 | 59 | 1104D-E44TG1 | UCI 224F | MPS65S-2E.pdf |
| MPS65S-2 | 65 | 59 | 1104A-44TG1 | UCI 224F | MPS65S-2.pdf |
| MPS80S-2E | 80 | 73 | 1104D-E44TAG1 | UCI 224G | MPS80S-2E.pdf |
| MPS80S-2M | 80 | 73 | 1104A-44TG2 | UCI 224G | MPS80S-2M.pdf |
| MPS80S-2 | 80 | 73 | 1104C-44TAG1 | UCI 224G | MPS80S-2.pdf |
| MPS100S-2E | 100 | 91 | 1104D-E44TAG2 | UCI 274C | MPS100S-2E.pdf |
| MPS100S-2M | 100 | 91 | 1006TG2A | UCI 274C | MPS100-2M.pdf |
| MPS100S-2 | 100 | 91 | 1104C-44TAG2 | UCI 274C | MPS100S-2.pdf |
| MPS135S-2 | 120 | 132 | 1006TAG | UCI 274E | MPS135S-2.pdf |
| MPS135S-2 | 120 | 132 | 1006TAG | UCI 274E | MPS135S-2.pdf |
| MPS140S-2E | 140 | 127 | 1106D-E66TAG2 | UCI 274E | MPS140S-2E.pdf |
| MPS140S-2 | 140 | 127 | 1106D-66TAG2 | LSA 44.2 VS75 | MPS140S-2.pdf |
| MPS150S-2E | 150 | 136 | 1106D-E66TAG3 | UCI 274F | MPS150S-2E.pdf |
| MPS175S-2E | 175 | 159 | 1106D-E66TAG4 | UCI 274G | MPS175S-2E.pdf |
| MPS215S-2E | 215 | 195 | 1306C-E87TAG4 | UCI 274H | MPS215S-2E.pdf |
| MPS350S-2E | 350 | 318 | 2206D-E13TAG2 | HCI 444E | MPS350S-2E.pdf |
| MPS400-2E | 400 | 364 | 2206D-E13TAG3 | HCI 444F | MPS400-2E.pdf |
| MPS450S-2E | 450 | 409 | 2506D-E15TAG1 | HCI 544C | MPS450S-2E.pdf |
| MPS500S-2E | 500 | 455 | 2506C-E15TAG3 | HCI 544D | MPS500S-2E.pdf |
| MPS600S-2E | 600 | 545 | 2506C-E15TAG4 | HCI 544E | MPS600S-2E.pdf |
| MPS660S-2 | 660 | 600 | 4006-23TAG2A | HCI 544F | MPS660S-2.pdf |
| MPS740S-2 | 740 | 673 | 4006-23TAG3A | LVI 634B | MPS740S-2.pdf |
| MPS780S-2 | 780 | 709 | 4008TAG1 | LVI 634C | MPS780S-2.pdf |
| MPS880S-2 | 880 | 800 | 4008TAG2 | LVI 634D | MPS880S-2.pdf |
| MPS1100S-2 | 1100 | 1000 | 4012-46TWG2A | LVI 634F | MPS1100S-2.pdf |
| MPS1200S-2 | 1200 | 1091 | 4012-46TWG3A | LVI 634G | MPS1200S-2.pdf |
| MPS1325S-2 | 1325 | 1205 | 4012-46TAG2A | PI 734B | MPS1325S-2.pdf |
| MPS1500S-2 | 1500 | 1364 | 4012-46TAG3A | PI 734C | MPS1500S-2.pdf |
Para lograr el precio y la ayuda Haga el favor de completar el siguiente formulario y responderemos a su consulta dentro de 24horas:
Tel:0086-21-60970158
Fax:0086-21-60970155